Balls System
Fantasy Hockey Scoring System
Action | Points Awarded |
---|---|
Goal scored (Forward) | +5 points |
Goal scored (Defenseman) | +6 points |
Assist | +3 points |
Plus/Minus (+1 per plus, -1 per minus) | +1 / -1 point |
Power Play Goal | +1 bonus point |
Power Play Assist | +1 bonus point |
Short-Handed Goal | +2 bonus points |
Short-Handed Assist | +2 bonus points |
Shots on Goal | +0.5 points per shot |
Hits | +0.5 points per hit |
Blocked Shots | +1 point per block |
Penalty Minutes | -0.5 points per minute |
Faceoff Win | +0.1 points per win |
Faceoff Loss | -0.1 points per loss |
Goaltender Scoring
Action | Points Awarded |
---|---|
Win | +5 points |
Shutout (no goals allowed) | +3 bonus points |
Each Save | +0.2 points |
Each Goal Allowed | -1 point |
Assist or Goal by Goalie | +5 points |
Notes:
Power Play and Short-Handed bonuses are added on top of the basic goal/assist points.
Penalty Minutes and Goals Allowed have negative effects to balance aggressive play or weak goalkeeping.
Goalie contributions like assists or even rare goals get high rewards to celebrate rare events.